<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personality Test</title>
	<atom:link href="http://neverenoughbooks.org/2008/08/22/personality-test/feed" rel="self" type="application/rss+xml" />
	<link>http://neverenoughbooks.org/2008/08/22/personality-test</link>
	<description>The ongoing account of my quest for more bookshelf space</description>
	<lastBuildDate>Wed, 11 Aug 2010 10:40:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah</title>
		<link>http://neverenoughbooks.org/2008/08/22/personality-test/comment-page-1#comment-328</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 23 Aug 2008 01:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://neverenoughbooks.org/2008/08/22/personality-test#comment-328</guid>
		<description>That&#039;s because we&#039;re some ridiculously small percentage of the population. :) That shorter version was fairly hilarious. Did you look at the names for the other personality types?</description>
		<content:encoded><![CDATA[<p>That&#8217;s because we&#8217;re some ridiculously small percentage of the population. <img src='http://neverenoughbooks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That shorter version was fairly hilarious. Did you look at the names for the other personality types?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xine</title>
		<link>http://neverenoughbooks.org/2008/08/22/personality-test/comment-page-1#comment-326</link>
		<dc:creator>xine</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://neverenoughbooks.org/2008/08/22/personality-test#comment-326</guid>
		<description>INFJ- me, too. Though the shorter quiz I took lumped me into the category &quot;freak.&quot;</description>
		<content:encoded><![CDATA[<p>INFJ- me, too. Though the shorter quiz I took lumped me into the category &#8220;freak.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
