<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is it possible to have too many books? &#187; meme</title>
	<atom:link href="http://neverenoughbooks.org/tag/meme/feed" rel="self" type="application/rss+xml" />
	<link>http://neverenoughbooks.org</link>
	<description>The ongoing account of my quest for more bookshelf space</description>
	<lastBuildDate>Sun, 28 Feb 2010 01:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Meme: Howard Gardner&#8217;s Eight Types of Intelligence Test</title>
		<link>http://neverenoughbooks.org/2008/10/30/meme-howard-gardners-eight-types-of-intelligence-test</link>
		<comments>http://neverenoughbooks.org/2008/10/30/meme-howard-gardners-eight-types-of-intelligence-test#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:29:26 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/2008/10/30/meme-howard-gardners-eight-types-of-intelligence-test</guid>
		<description><![CDATA[Your result for Howard Gardner&#8217;s Eight Types of Intelligence Test&#8230; Musical 41% Logical, 16% Spatial, 25% Linguistic, 24% Intrapersonal, 24% Interpersonal, 61% Musical, 20% Bodily-Kinesthetic and 27% Naturalistic! &#8220;This area has to do with rhythm, music, and hearing. Those who have a high level of musical-rhythmic intelligence display greater sensitivity to sounds, rhythms, tones and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Your result for Howard Gardner&#8217;s Eight Types of Intelligence Test&#8230;</em></p>
<h4>Musical</h4>
<p>41% Logical,  16% Spatial,  25% Linguistic,  24% Intrapersonal,  24% Interpersonal,  61% Musical,  20% Bodily-Kinesthetic and  27% Naturalistic!</p>
<p style="text-align:center"><img src="http://cdn.okcimg.com/php/load_okc_image.php/images/0x0/0x0/0/2144785314163866510.gif" alt="" width="221" height="273" /></p>
<div>
<p>&#8220;This area has to do with rhythm, music, and hearing. Those who have a high level of musical-rhythmic intelligence display greater sensitivity to sounds, rhythms, tones and music. They normally have good pitch and may even have absolute pitch, and are able to sing, play musical instruments, and compose music. Since there is a strong auditory component to this intelligence, those who are strongest in it may learn best via lecture. In addition, they will often use songs or rhythms to learn and memorize information, and may work best with music playing in the background.</p>
<p>Careers which suit those with this intelligence include instrumentalists, singers, conductors, disc-jockeys, and composers.&#8221; (Wikipedia)</p></div>
<p><a class="snap_shots" href="http://www.helloquizzy.com/tests/howard-gardners-eight-types-of-intelligence-test">Take Howard Gardner&#8217;s Eight Types of Intelligence Test</a> at <a class="snap_shots" href="http://www.helloquizzy.com/"><strong style="color: #131313;"><span style="color: #ac000c;">H</span>ello<span style="color: #ac000c;">Q</span>uizzy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2008/10/30/meme-howard-gardners-eight-types-of-intelligence-test/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meme: How Many of Me?</title>
		<link>http://neverenoughbooks.org/2008/10/05/meme-how-many-of-me</link>
		<comments>http://neverenoughbooks.org/2008/10/05/meme-how-many-of-me#comments</comments>
		<pubDate>Sun, 05 Oct 2008 15:01:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/2008/10/05/meme-how-many-of-me</guid>
		<description><![CDATA[I always knew I was unique! HowManyOfMe.com There are 1 or fewer people with my name in the U.S.A. How many have your name?]]></description>
			<content:encoded><![CDATA[<div style="color: #000;">I always knew I was unique!</div>
<div style="color: #000;">
<table style="background-color: white; text-align: center;" border="0" cellspacing="0" cellpadding="1" width="350" bgcolor="#ffffff">
<tbody>
<tr>
<td style="background-color: #0066B3; color: white; font: 16px/1.1 Verdana, Arial, Helvetica, sans-serif;">HowManyOfMe.com</td>
</tr>
<tr>
<td style="border: 1px solid black;">
<table style="background-color: white; text-align: center;" border="0" cellspacing="0" cellpadding="0" width="100%" bgcolor="#ffffff">
<tbody>
<tr>
<td style="padding-top: 2px;" width="120"><a style="text-decoration: none;" href="http://howmanyofme.com"><img style="border: 1px black" src="http://extimg.howmanyofme.com/extimages/howmany-logo.png" alt="Logo" width="100" height="100" /></a></td>
<td><span style="font-style: normal; font-variant: normal; font-weight: normal; font-size: 16px; line-height: 1.1; font-size-adjust: none; font-stretch: normal; font-family: Verdana,Arial,Helvetica,sans-serif; color: #000000;">There are<br />
<span style="font-weight: bold; color: red;">1</span><br />
<strong>or fewer</strong> people with my name in the U.S.A.</span></td>
</tr>
</tbody>
</table>
<p><a style="color: #0066B3; text-decoration: underline; font: bold 16px/1.8 Verdana, Arial, Helvetica, sans-serif;" href="http://howmanyofme.com">How many have your name?</a></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2008/10/05/meme-how-many-of-me/feed</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>The Commonly Confused Words Test</title>
		<link>http://neverenoughbooks.org/2008/08/26/the-commonly-confused-words-test</link>
		<comments>http://neverenoughbooks.org/2008/08/26/the-commonly-confused-words-test#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:24:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/2008/08/26/the-commonly-confused-words-test</guid>
		<description><![CDATA[Apparently I&#8217;m into tests these days&#8230; Your result for The Commonly Confused Words Test&#8230; English Genius You scored 100% Beginner, 93% Intermediate, 93% Advanced, and 87% Expert! You did so extremely well, even I can&#8217;t find a word to describe your excellence! You have the uncommon intelligence necessary to understand things that most people don&#8217;t. [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently I&#8217;m into tests these days&#8230;</p>
<p><em>Your result for The Commonly Confused Words Test&#8230;</em></p>
<h3>English Genius</h3>
<p>You scored 100% Beginner, 93% Intermediate, 93% Advanced,  and 87% Expert!</p>
<div>You did so extremely well, even <em>I</em> can&#8217;t find a word to describe your excellence! You have the uncommon intelligence necessary to understand things that most people don&#8217;t. You have an extensive vocabulary, and you&#8217;re not afraid to use it properly! Way to go!Thank you so much for taking my test. I hope you enjoyed it!</p>
<p>For the complete Answer Key, visit my blog: http://shortredhead78.blogspot.com/.</p></div>
<p><a href="http://www.helloquizzy.com/tests/the-commonly-confused-words-test">Take The Commonly Confused Words Test</a> at <a href="http://www.helloquizzy.com/"><strong style="color:#131313"><span style="color: #ac000c;">H</span>ello<span style="color: #ac000c;">Q</span>uizzy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2008/08/26/the-commonly-confused-words-test/feed</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
		<item>
		<title>Personality Test</title>
		<link>http://neverenoughbooks.org/2008/08/22/personality-test</link>
		<comments>http://neverenoughbooks.org/2008/08/22/personality-test#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:06:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/2008/08/22/personality-test</guid>
		<description><![CDATA[No great surprises here. And I&#8217;m very consistent with the INFJ result. Your result for The LONG Scientific Personality Test&#8230; INFJ &#8211; The Counselor You scored 45% I to E, 37% N to S, 19% F to T, and 11% J to P! Your type is best summed up by the word &#8220;counselor&#8221;, which belongs [...]]]></description>
			<content:encoded><![CDATA[<p>No great surprises here. And I&#8217;m very consistent with the INFJ result.</p>
<p><em>Your result for The LONG Scientific Personality Test&#8230;</em></p>
<h2>INFJ &#8211; The Counselor</h2>
<p>You scored 45% I to E, 37% N to S, 19% F to T,  and 11% J to P!</p>
<div>Your type is best summed up by the word &#8220;counselor&#8221;, which belongs to the larger group of idealists.  Only 2% of the population share your type.  You are so empathic that you often know what others need before they know themselves.  You are a complex person who can deal with complicated issues and people, almost prefer to, as you love problem solving.  You can be something of an idealist or perfectionist, and should try to take yourself a little less seriously.</p>
<p>You are a supportive and insightful romantic partner, encouraging your mate to have dreams and work hard to make those dreams come true.  Because you are so creative, you have a wealth of ideas to help them toward those goals.  You need harmony so much that you are driven to resolve conflict quickly, as long as the terms don&#8217;t violate your ethics.  You feel the most appreciated when your partner admires your creativity, trusts your inspirations, and respects your values.  It is also vitally important that your partner be open and emotionally available &#8211; in other words, that they be willing to share themselves completely.</p>
<p>Your group summary: <a href="http://keirsey.com/personality/nf.html">idealists (NF) </a></p>
<p>Your type summary:  <a href="http://keirsey.com/personality/nfij.html">INFJ</a></div>
<p><a href="http://www.helloquizzy.com/tests/the-long-scientific-personality-test">Take The LONG Scientific Personality Test</a> at <a href="http://www.helloquizzy.com/"><strong style="color:#131313"><span style="color: #ac000c;">H</span>ello<span style="color: #ac000c;">Q</span>uizzy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2008/08/22/personality-test/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Neat graphical history of Internet Memes</title>
		<link>http://neverenoughbooks.org/2008/08/08/neat-graphical-history-of-internet-memes</link>
		<comments>http://neverenoughbooks.org/2008/08/08/neat-graphical-history-of-internet-memes#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:26:13 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[meme]]></category>
		<category><![CDATA[just cool]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/2008/08/08/neat-graphical-history-of-internet-memes</guid>
		<description><![CDATA[This is a very neat representation of Internet memes. I like the timeline view the best. I recommend clicking through to look at this full size.]]></description>
			<content:encoded><![CDATA[<p>This is a very neat representation of Internet memes. I like the timeline view the best. I recommend clicking through to look at this full size.</p>
<p><iframe width="400" height="400" src="http://www.dipity.com/user/tatercakes/timeline/Internet_Memes/embed_tl?"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2008/08/08/neat-graphical-history-of-internet-memes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I is a Nerd too (although I prefer Geek)</title>
		<link>http://neverenoughbooks.org/2007/09/01/i-is-a-nerd-too-although-i-prefer-geek</link>
		<comments>http://neverenoughbooks.org/2007/09/01/i-is-a-nerd-too-although-i-prefer-geek#comments</comments>
		<pubDate>Sat, 01 Sep 2007 20:47:27 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nerdtests.com/nt2ref.html"><br />
<img src="http://www.nerdtests.com/images/badge/nt2/b01e8a609f4fef14.png" alt="NerdTests.com says I'm an Uber Cool High Nerd.  What are you?  Click here!" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2007/09/01/i-is-a-nerd-too-although-i-prefer-geek/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I is smart today</title>
		<link>http://neverenoughbooks.org/2007/07/30/78</link>
		<comments>http://neverenoughbooks.org/2007/07/30/78#comments</comments>
		<pubDate>Mon, 30 Jul 2007 15:50:25 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://neverenoughbooks.org/?p=78</guid>
		<description><![CDATA[Borrowed from a friend on LJ. A satisfying result for a Monday morning. &#8212;&#8212;&#8212;&#8212;&#8212;- Listening to: Patty Griffin &#8211; Tony via FoxyTunes]]></description>
			<content:encoded><![CDATA[<div>Borrowed from a friend on LJ. A satisfying result for a Monday morning.</div>
<div></div>
<div></div>
<div></div>
<div><img src="http://www.am-i-dumb.com/images/stamps/99.gif" alt="How smart are you?" border="0" height="100" width="200" /></div>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Listening to: <a href="http://www.foxytunes.com/artist/patty+griffin/track/tony">Patty Griffin &#8211; Tony</a><br />
via <a href="http://www.foxytunes.com/signatunes/">FoxyTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neverenoughbooks.org/2007/07/30/78/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

